The precision battery test system M340A is designed for high-precision battery tests with fast data sampling. With four current ranges from 100uA to 100mA, the accuracy for current and voltage test is ±0.01%RD±0.01%FS. It is the ideal test solution for precision half-cell, coin cell, supercapacity, and other energy materials research. Cyclic voltammetry and impedance are available as add-ons.
Applications
- Coin cell test
- Energy materials research
- Supercapacity research
- High-precision coulombic efficiency test
| Model | M340A Precision Battery Test system |
|---|---|
| Voltage Range | 5V (0~10V available), accuracy: ±0.01%RD±0.01%FS |
| Current Range 1 | 100uA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 2 | 1mA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 3 | 10mA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 4 | 100mA, accuracy: ±0.01%RD±0.01%FS |
| Time Sampling | Accuracy: ≤±5us/s Min step: 20ms Sampling: 10ms (1ms available upon request) |
| Power Input | AC220V50HZ/110V60HZ |
| Power | 40W |
| No. of Channels | Fully independent 8 channels |
| Charge | Constant current charge, Constant voltage charge, Constant power discharge, Constant resistance charge |
| Charge Cut-off | Step time, Voltage, Current, Capacity, Energy, -dV, Cycles, Cx, N1, N2, Coulombic efficiency, Capacity retention, etc. |
| Discharge | Constant current discharge, Constant voltage discharge, Constant power discharge, Constant resistance discharge |
| Discharge Cut-off | Step time, Voltage, Current, Capacity, Energy, -dV, Cycles, Cx, N1, N2, Coulombic efficiency, Capacity retention, etc. |
| DCIR Test | Support |
| Protections | Voltage: over-charge, over-discharge; Current: charge capacity, discharge capacity; Capacity: charge capacity, discharge capacity; Real-time voltage: voltage monitor during charge (voltage drop prohibited); voltage monitor during discharge (voltage increase prohibited); Real-time current: current monitor during constant voltage charge (current increase prohibited); |
| Communications | 10/100M Ethernet (RJ45), USB (Console) |
| Working Environment | 0~40℃ (21~25℃ optimum), humidity<95% |
| Dimension | 1U W*H*L:430*300*43.5(mm) |
