The precision battery test system G340A is designed for high-precision battery tests with fast data sampling. With four current ranges from 150uA to 5A, the accuracy for the current and voltage test is ±0.01%RD±0.01%FS. It is the ideal test solution for precision coin cells, pouch cells, supercapacity, and other electrochemical research. Cyclic voltammetry and impedance are available as add-ons.
Applications
- Coin cell test
- Pouch cell test
- Supercapacity research
- High-precision coulombic efficiency test
- Other electrochemical research
| Model | G340A Precision Battery Test system |
|---|---|
| Voltage Range | -5V~5V (0~10V available), accuracy: ±0.01%RD±0.01%FS |
| Current Range 1 | 150uA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 2 | 5mA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 3 | 150mA, accuracy: ±0.01%RD±0.01%FS |
| Current Range 4 | 5A, accuracy: ±0.01%RD±0.01%FS |
| Time Sampling | Accuracy: ≤±5us/s Min step: 20ms Min pulse: 2ms Sampling: 10ms (1ms available upon request) |
| Power Input | AC220V50HZ/110V60HZ |
| Power | 400W |
| No. of Channels | Fully independent 8 channels |
| Charge | Constant current charge, Constant voltage charge, Constant power discharge, Constant resistance charge |
| Charge Cut-off | Step time, Voltage, Current, Capacity, Energy, -dV, Cycles, Cx, N1, N2, Coulombic efficiency, Capacity retention, etc. |
| Discharge | Constant current discharge, Constant voltage discharge, Constant power discharge, Constant resistance discharge |
| Discharge Cut-off | Step time, Voltage, Current, Capacity, Energy, -dV, Cycles, Cx, N1, N2, Coulombic efficiency, Capacity retention, etc. |
| DCIR Test | Support |
| Protections | Voltage: over-charge, over-discharge; Current: charge capacity, discharge capacity; Capacity: charge capacity, discharge capacity; Real-time voltage: voltage monitor during charge (voltage drop prohibited); voltage monitor during discharge (voltage increase prohibited); Real-time current: current monitor during constant voltage charge (current increase prohibited); |
| Communications | 10/100M Ethernet(RJ45)、USB(Console) |
| Working Environment | 0~40℃ (21~25℃ optimum), humidity<95% |
| Dimensions | 2U W*H*L:430*300*87(mm) |
