The LBI battery test chamber is designed for battery tests at a constant temperature and is compatible with Landt and other battery tester brands. It comes with customized battery hosting racks/Bakelites and multiple temperature control protections. It is used for long-span constant-temperature coin/pouch/cylindrical battery tests. It can be run uninterrupted for a long time with frost-free control.
Features
- Two access ports with a diameter of 10cm on the right
 - Pouch/Coin cell clips fixed on insulating epoxy and steel racks, ready for batteries
 - Racks can be adjusted at different height
 - Micro-circulation of the air inside to maintain a uniform temperature
 - Power strip (optional) and LED light inside the chamber
 - Tempered glass as the observed window
 - Magnetic door seal
 - Power leakage protection
 - Intelligent temperature control with the latest microcomputer
 - Auxiliary thermostat to ensure the proper temperature in the event that the main temperature control fails
 - RS485 port to communicate with the computer. Temperature data can be exported
 
Specifications
| Model | LBI-80HT | LBI-300HT | LBI-400HT | 
|---|---|---|---|
| Volume (L) | 80 | 300 | 400 | 
| Temperature (℃) | 5~70 | 5~70 | 5~70 | 
| Resolution (℃) | 0.1 | 0.1 | 0.1 | 
| Accuracy (℃) | Heating: ±0.5 Cooling: ±1  | Heating: ±0.5 Cooling: ±1  | Heating: ±0.5 Cooling: ±1  | 
| Uniformity (℃) | ±1 | ±1 | ±1 | 
| Time Program | 1~9999min | 1~9999min | 1~9999min | 
| Power Rating (W) | 500 | 1000 | 1200 | 
| Refrigerant | R134a | R134a | R134a | 
| Power supply | 120V±10% or 220V  | 120V±10% or 220V  | 120V±10% or 220V  | 
| Inner Dimension (cm) W×D×H | 40×37×55 | 52×50×117 | 58×54×127 | 
| Outside Dimension (cm) W×D×H | 54×59×107 | 66×71×169 | 72×75×179 | 
| Net/Gross Weight (kg) | 50/85 | 115/157 | 135/170 | 
| Rack/Bakelite | 2 | 3/4 | 4/5 | 
| Coin Cell Hosting (Recommended) | 64 | 160 | 192 | 


Reviews
There are no reviews yet.