Chemical Name | Bis (trifluoromethane) Sulfonimide Lithium Salt |
CAS# | 90076-65-6 |
Molecular Appearanceula | CF3SO2NLiSO2CF3 |
Assay | >99.9% |
Moisture | <200 ppm |
Molecular weight | 287.09 |
Melting point | / ℃ |
Density | 1.334 g/mL |
Appearance | White powder |
Bis (trifluoromethane) Sulfonimide Lithium Salt – LiTFSI
$259.00 – $1,599.00
Weight | 1 kg |
---|---|
Quantity | 20 gram, 100 gram, 500 gram, 1000 gram |