This NCA Cathode Precursor Nickel Cobalt Aluminum Oxide Powder is prepared using the co-precipitation method after adjusting the molar ratio of transition metal ions. It is used to synthesize NCA Lithium Nickel Cobalt Aluminum Oxide Cathode. It has a sphere morphology.
Specifications
| Item | Value |
|---|---|
| D10 (um) | 2.510 |
| D50 (um) | 3.918 |
| D90 (um) | 5.812 |
| BET (m2/g) | 18.17 |
| Tap density (g/cm3) | 1.71 |
| Ingredient | Amount (wt. %) |
|---|---|
| Ni | 51.81 |
| Co | 6.89 |
| Mn | 3.49 |


Reviews
There are no reviews yet.