Ethylene carbonate is one of the most important solvent components in Lithium-ion Batteries (LIB) Electrolytes. It is the only organic solvent that enables the solid electrolyte interface (SEI) to be formed on the surface of graphitic carbons, which helps the graphite anode reversibly react with lithium ions for hundreds of cycles. In most of the LIB electrolytes, ethylene carbonate takes 20% ~ 35% in the mixed solvents and takes 15%~25% overall in the LIB electrolyte. More ethylene carbonate in the Electrolyte is helpful for the cycling of graphite anode while decreasing the low-temperature performance and rate capability due to its high viscosity and high melting point.
Chemical Name | Ethylene Carbonate |
CAS# | 96-49-1 |
Molecular formula | C3H4O3 |
Assay | >99.9% |
Moisture | <100ppm |
Acid | N/A |
Molecular weight | 88.06 |
Melting point | 35-38 degree C(lit.) |
Boiling point | 1.321 g/mL at 25 degrees C(lit.) |
Density | 1.321 g/mL at 25 degree C(lit.) |
Flash point | 320 degree F |
Form | Crystalline low melting solid |
Color | Colorless |
Electrolyte Solvents for Lithium-ion Batteries
Solvent | Full Name | M. Wt | Tm/°C | Tb/°C | η/cP | ε | Dipole Moment/debye | Tf/°C | d/g/cc |
EC | Ethylene Carbonate | 88 | 36.4 | 248 | 1.9(40°C) | 89.8 | 4.61 | 160 | 1.321 (solid) |
PC | Propylene Carbonate | 102 | -48.8 | 242 | 2.53 | 64.9 | 4.81 | 132 | 1.2 |
EMC | Ethyl methyl Carbonate | 104 | -53 | 110 | 0.65 | 2.958 | 0.89 | 1.006 | |
DMC | Dimethyl Carbonate | 90 | 4.6 | 91 | 0.59(20°C) | 3.107 | 0.76 | 18 | 1.063 |
DEC | Diethyl Carbonate | 118 | -74.3 | 126 | 0.75 | 2.805 | 0.96 | 31 | 0.969 |
EA | Ethyl Acetate | 88 | -84 | 77 | 0.45 | 6.02 | -3 | 0.902 |
Caution
This organic reagent is packaged in fluorinated HDPE bottles with ultra-low water content (less than 100 ppm). The bottle is tightly closed and sealed with an aluminum bag. Please handle it in an inert and moisture-free glove box or dry room. Gently warm the container to melt the solid. Avoid high-temperature heating or igniting. Store in a glove box or dry room.
Reviews
There are no reviews yet.