| Chemical Name | Lithium Bis (oxalato) Borate |
| CAS# | 244761-29-3 |
| Molecular Appearanceula | LiB(C2O4)2 |
| Assay | >99.5% |
| Moisture | <300 ppm |
| Insoluble (in DMC) | 1% Max |
| Na+ | 200 ppm Max |
| Ca2+ | 5 ppm Max |
| Cl– | 5 ppm Max |
| SO42- | 5 ppm Max |
| Molecular weight | 193.79 |
| Melting point | >300 ℃ |
| Density | |
| Appearance | White powder |
Battery Grade Lithium Bis (oxalato) Borate – LiBOB
Price range: $284.90 through $1,599.00
| Weight | 1 kg |
|---|---|
| Quantity | 20 gram, 100 gram, 500 gram, 1000 gram |



