The High Current Short Circuit Test Machine has two types of Short-Circuit Control Architectures available:
- Low-Resistance Mode:
Resistance < 5 mΩ, Pneumatic Vacuum Arc Suppression short-circuit testing structure. - Multi-Resistance Mode:
Resistance 1 mΩ–100 mΩ or higher, industrial high-current silver-contact short-circuit testing control structure.
Application
This High Current Short Circuit Test Machine is used to simulate the safety performance of cells, battery modules, and battery packs under direct short-circuit or multi-resistance load short-circuit conditions.
Test Procedure
- The test object is a battery system.
- During testing, all control systems of the test object must remain in normal operating status.
- Short-circuit the terminals of the test object for 10 minutes.
- The short-circuit resistance is set to 1–100 mΩ, as agreed by both parties. Observe for 2 hours.
- Requirements:
- The protection device shall function properly.
- No leakage, casing rupture, fire, or explosion of the battery system.
- The post-test insulation resistance shall be ≥ 100 Ω/V.
Specifications
| Product Name | High Current Short Circuit Test Machine |
| Control Mode | Remote computer control + video monitoring |
| Maximum Short-Circuit Current | DC 5000A ~ DC 20000A (Customizable) |
| Contactor System | Type 1 (Resistance < 5 mΩ): High Current DC Contactor Type 2 (Resistance 1 mΩ ~ 100 mΩ): Industrial high-current silver-plated contactor |
| Arc Extinguishing Method | Type 1 (≤ 5 mΩ): Pneumatic vacuum arc-extinguishing short-circuit structure (vacuum arc suppression) Type 2 (1 mΩ ~ 100 mΩ): Industrial silver-contact short-circuit structure with resin fire suppression |
| Contact Response Time | Type 1: ≤ 20 ms Type 2: ≤ 2 ms |
| Operating Temperature | Ambient / High temperature (Customizable) |
| Internal Resistance | Type 1: ≤ 5 mΩ (system short-circuit internal resistance) Type 2: 1 mΩ ~ 100 mΩ adjustable or higher (Optional) |
| Insulation Resistance | ≥ 100 MΩ at DC 1500 V (between terminals and side panels) |
| Withstand Voltage | AC 1500 V for 1 min, leakage current ≤ 5 mA |
| Resistor Material | Constantan |
| Temperature Sensitivity | ≤ 50 ppm/°C |
| Temperature Coefficient | α = 5 × 10⁻⁶ (0–100 °C) 1/°C |
| Resistivity | ρ (20 °C) = 4.4 × 10⁻⁷ Ω·m |
| Cooling Method | Forced air cooling by a fan |
| Explosion-Proof Chamber Volume Options(Optional) | 1 m³ / 1.5 m³ / 2 m³ / 4 m³ / 6 m³ / 8 m³ / 12 m³ (Customizable) |
| Explosion-Proof Chamber Steel Plate Thickness(Optional) | 5 mm / 8 mm / 10 mm / 12 mm; single-layer or double-layer (Customizable) |
| Data Acquisition System | Measured Parameters: Current: DC 5000A ~ DC 20000A, Voltage: DC 5V ~ DC 1500V, Temperature Channels, Range, Accuracy & Sampling Rate: Customizable Acquisition Mode: Built-in or external |
| Test Termination Conditions | Battery temperature, voltage, and short-circuit time can be set individually or in combination as automatic test stop conditions. |
| Curve Display | Real-time synchronized display of multi-channel battery temperature, voltage, short-circuit current, and short-circuit time curves for accurate safety performance analysis. |
| Data Interface | Ethernet (LAN port) |
| Safety Systems | Video monitoring system Explosion-proof protection system Smoke exhaust system Smoke alarm system Explosion-proof lighting system |
| Safety Protection Design | Over-temperature protection Overload protection Leakage protection device Door access control system Emergency stop button Three-color alarm indicator |
| Power Supply | AC220V/50Hz, or AC110V/60Hz |
| Air Supply | Vacuum arc-extinguishing short-circuit system requires compressed air ≥ 0.6 MPa The multi-resistance short-circuit main unit does not require an air supply |
| Dimensions | Vacuum Arc-Extinguishing Short-Circuit Main Unit: W700 × D1050 × H1650 mm Multi-Resistance High-Current Short-Circuit Main Unit: W2000 × D1550 × H1750 mm (Final size subject to design) |
| Net Weight | Vacuum arc-extinguishing short-circuit main unit: 400 kg Multi-resistance high-current short-circuit main unit: 1500 kg (Subject to final design) |





