| Chemical Name | Lithium Tetrafluoroborate |
| CAS# | 14283-07-9 |
| Molecular Appearanceula | LiBF4 |
| Assay | >99.9% |
| Moisture | <100 ppm |
| Acid (HF) | <100 ppm |
| Molecular weight | 93.75 |
| Melting point | ℃ |
| Density | 0.852 g/mL |
| Appearance | White powder |
Lithium Tetrafluoroborate – LiBF4
Price range: $284.90 through $1,599.00
| Weight | N/A |
|---|---|
| Quantity | 20 gram, 100 gram, 500 gram, 1000 gram |



