The platinum plate electrode (Pt plate electrode) can be used as an anode, cathode, or auxiliary electrode in many electrochemical techniques. It features a glass or Teflon (default is Teflon) body with excellent chemical resistance. The purity of the Pt is more than 99.99%.
The drawing of the platinum plate electrode (10*10*0.1mm, glass body) is as follows.

Size of the plate can be tailored according to customers’ requirements.
Specifications:
- Teflon body: 80mm long (default); Glass body: 100mm long
- Overall length: 120mm for glass type, 100mm for Teflon type (not including the platinum plate)
| Product ID | Specifications (Width*Length*Thickness, mm) |
|---|---|
| TPt213 | 2*5*0.1 |
| TPt251 | 5*5*0.1 |
| TPt252 | 5*5*0.2 |
| TPt253 | 5*10*0.1 |
| TPt254 | 5*10*0.2 |
| TPt255 | 5*10*0.3 |
| TPt210 | 10*10*0.1 |
| TPt211 | 10*10*0.2 |
| TPt214 | 10*10*0.3 |
| TPt215 | 10*10*0.5 |
| TPt216 | 10*15*0.1 |
| TPt217 | 10*15*0.2 |
| TPt218 | 10*15*0.3 |
| TPt219 | 10*15*0.5 |
| TPt212 | 10*20*0.1 |
| TPt220 | 10*20*0.2 |
| TPt221 | 10*20*0.3 |
| TPt222 | 10*20*0.5 |
| TPt240 | 15*15*0.1 |
| TPt241 | 15*15*0.2 |
| TPt242 | 15*15*0.3 |
| TPt243 | 15*15*0.5 |
| TPt224 | 20*20*0.1 |
| TPt226 | 20*20*0.2 |
| TPt228 | 20*20*0.3 |
| TPt229 | 20*20*0.5 |
| TPt230 | 10*30*0.1 |
| TPt231 | 10*30*0.2 |
| TPt261 | 30*30*0.1 |
| TPt262 | 30*30*0.2 |
Contact landt@landtinst.com for pricing information.



Reviews
There are no reviews yet.