TF4030 Cellulose separator is highly absorbent and can hold a substantial amount of electrolyte. It has low internal resistance, making it ideal for use in supercapacitors.
Primary Application
Cellulose separator for coin-type supercapacitors with organic electrolyte.
Product Feature
- High reliability, Lower ESR
- High electrolyte holding
Physical Property
| Basic Properties | Unit of Measurement | Typical Value |
| Width | mm | 86 |
| Thickness | μm | 30 |
| Density | g/m³ | 0.4 |
| Basis Weight | g/m² | 12 |
| Tensile strength | N/15mm | 7.8 |
| kgf/15mm | 0.8 | |
| Water Absorbency | mm/10min | 20 |
| Air Resistance | sec/100ml | 80-160 |






