The separator is a key component in battery manufacturing, mainly used in lithium-ion batteries, sodium-ion batteries, and other electrochemical energy storage devices. Its main function is to isolate the positive and negative electrodes, prevent the internal short circuit of the battery, and allow ions to pass through to ensure the normal operation of the battery.
Technical Data of 2320 Separator
Type 2320 Tri-laver (PP/PE/PP) Microporous Membrane is primarily used for high-energy lithium batteries, especially those that require exceptional safety and energy density.
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 20 |
Gurley (JIS) | Seconds | 530 |
Porosity (calculated) | % | 39 |
PP Pore Size (Average Diameter) | μm | 0.027 |
TD Shrinkage @ 90°C / 1 Hour | % | 0 |
MD Shrinkage @ 90°C / 1 Hour | % | 5 |
TD Tensile Strength (typical / min) | Kg/cm2 | 165 |
MD Tensile Strength | Kg/cm2 | 2050 |
Puncture Strength | Grams Force (gf) | 360 |
Technical Data of 2325 Separator
Type 2325 Tri-layer (PP/PE/PP) Microporous Membrane is primarily used in high-energy lithium battery systems, especially for safety-critical and performance-critical applications.
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 25 |
Gurley (JIS) | Seconds | 645 |
Porosity (calculated) | % | 39 |
TD Shrinkage @ 105°C / 1 Hour (typical) | % | 0 |
MD Shrinkage @ 105°C / 1 Hour (typical / max) | % | 3.0 / 5.0 |
TD Tensile Strength (typical / min) | Kg/cm2 | 150 / 80 |
MD Tensile Strength (typical / min) | Kg/cm2 | 1900 / 1000 |
Puncture Strength (typical / min) | Grams Force (gf) | 450 / 380 |
Technical Data of 2340 Separator
Type 2340 Tri-layer (PP/PE/PP) Microporous Membrane is primarily used in high-energy lithium battery systems, especially for safety-critical and performance-critical applications.
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 38 |
Gurley (JIS) | Seconds | 780 |
Porosity (calculated) | % | 44 |
TD Shrinkage @ 105°C / 1 Hour (typical) | % | 0 |
MD Shrinkage @ 105°C / 1 Hour (typical / max) | % | 3.5 / 8.0 |
TD Tensile Strength (typical / min) | Kg/cm2 | 165 / 100 |
MD Tensile Strength (typical / min) | Kg/cm2 | 1630 / 1400 |
Puncture Strength (typical / min) | Grams Force (gf) | 700 / 550 |
Technical Data of 2500 Separator
The 25µm Monolayer Microporous Membrane (PP) 2500 is primarily used in high-power lithium battery systems, especially for performance-critical applications.
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 25 |
Gurley (JIS) | Seconds | 200 |
Porosity (calculated) | % | 55 |
TD Shrinkage @ 105°C / 1 Hour (typical) | % | 0 |
MD Shrinkage @ 105°C / 1 Hour (typical / max) | % | 1.1 / 5.0 |
TD Tensile Strength (typical / min) | Kg/cm2 | 130 / 80 |
MD Tensile Strength (typical / min) | Kg/cm2 | 1170 / 770 |
Puncture Strength (typical / min) | Grams Force (gf) | 325 / 200 |
Technical Data of 3501 Separator
The 25µm Monolayer Microporous Membrane (PP) 3501 is primarily used in Aqueous Electrolyte Batteries.
Basic Film Properties | Unit of Measure | Typical Value |
Thickness | μm | 25 |
Gurley (JIS) | Seconds | 200 |
Porosity (calculated) | % | 55 |
TD Shrinkage @ 105°C / 1 Hour (typical) | % | 0 |
MD Shrinkage @ 105°C / 1 Hour (typical / max) | % | 1.1 / 5.0 |
TD Tensile Strength (typical / min) | Kg/cm2 | 130 / 80 |
MD Tensile Strength (typical / min) | Kg/cm2 | 1170 / 770 |
Puncture Strength (typical / min) | Grams Force (gf) | 325 / 200 |
Wettability (max) | Seconds | 30 |