Dimethyl carbonate is an organic compound with the formula OC(OCH3)2. It is an important solvent for the electrolyte of lithium-ion batteries. It is a colorless, flammable liquid, classified as a carbonate ester. High-quality battery-grade solvents with extremely low water (<50 ppm) content are critical for achieving the high electrochemical performance of lithium-ion batteries.
| Chemical Name | Dimethyl Carbonate |
| CAS# | 616-38-6 |
| Molecular formula | (CH3O)2CO |
| Assay | >99.9% |
| Moisture | <30ppm |
| Total Alcohol | <100ppm |
| Molecular weight | 90.08 |
| Melting point | 4 Degree C |
| Boiling point | 90 Degree C (lit.) |
| Density | 1.069g/mL |
| Flash point | 17 Degree C |
| Form | clear liquid |
| Color | colorless, clear |
Electrolyte Solvents for Lithium-ion Batteries
| Solvent | Full Name | M. Wt | Tm/°C | Tb/°C | η/cP | ε | Dipole Moment/debye | Tf/°C | d/g/cc |
| EC | Ethylene Carbonate | 88 | 36.4 | 248 | 1.9(40°C) | 89.8 | 4.61 | 160 | 1.321 (solid) |
| PC | Propylene Carbonate | 102 | -48.8 | 242 | 2.53 | 64.9 | 4.81 | 132 | 1.2 |
| EMC | Ethyl methyl Carbonate | 104 | -53 | 110 | 0.65 | 2.958 | 0.89 | 1.006 | |
| DMC | Dimethyl Carbonate | 90 | 4.6 | 91 | 0.59(20°C) | 3.107 | 0.76 | 18 | 1.063 |
| DEC | Diethyl Carbonate | 118 | -74.3 | 126 | 0.75 | 2.805 | 0.96 | 31 | 0.969 |
| EA | Ethyl Acetate | 88 | -84 | 77 | 0.45 | 6.02 | -3 | 0.902 |




Reviews
There are no reviews yet.