Super P Li carbon black has been widely used as a conducting additive in Li-ion batteries to improve the electronic conductivity of cathode and anode electrodes.
| Properties | Units | Super P Li |
|---|---|---|
| Absorption stiffness value | ml/5g | 32 |
| BET surface area | m2g | 62 |
| Ash content* | % | 0.05 max |
| Grit 45um / 325 mesh | ppm | <2 |
| Grit 20 um / 625 mesh | ppm | 12 |
| Ferrous & non-ferrous particles | pp/150g | – |
| Iron particles | pp/150g | – |
| Iron | ppm | 5 |
| Nickel | ppm | 1 |
Reference
Super P Li Introduction: https://www.imerys.com/product-ranges/super-p-li

Reviews
There are no reviews yet.